EconoSLC™ | SLC | |
---|---|---|
SERIES/Data Sheet | Contact Us for Data Sheet | Contact Us for Data Sheet |
Interface | SATA III (up to 6GB/s) | SATA III (up to 6GB/s) |
Connector | 7 Pin Data / 15 Pin Power | 7 Pin Data / 15 Pin Power |
Physical Form Factor | 100.00mm (L) x 69.85mm (W) x 7.00mm (H) 100.00mm (L) x 69.85mm (W) x 9.50mm (H) |
100.00mm (L) x 69.85mm (W) x 7.00mm (H) 100.00mm (L) x 69.85mm (W) x 9.50mm (H) |
Industry Standard | ||
Flash Type | Toshiba A19 MLC | Toshiba 24mm SLC |
Density | 32GB ~ 512GB | 32GB ~ 512GB |
Data Retention | 10 years FOB / 1 Year EOL | 10 years FOB / 1 Year EOL |
Operating Temperature | Commercial: 0°C to 70°C Industrial: -40°C to 85°C |
Commercial: 0°C to 70°C Industrial: -40°C to 85°C |
Shock | 1500 G | 1500 G |
Vibration | 20 G | 20 G |
Humidity | 85% RH 85°C, 1000 Hrs | 85% RH 85°C, 1000 Hrs |
Read Performance | up to 520 MB/s | up to 520 MB/s |
Write Performance | up to 495 MB/s | up to 495 MB/s |
Voltage | 5 VDC | 5 VDC |
Power – Read | 2,180mA to 2,700mA | 2,180mA to 2,700mA |
Power – Write | 1,615mA to 4,605 | 1,615mA to 4,605 |
Power – DEVSLP | 290mA to 305mA | 290mA to 305mA |
Part Number | EN-D08XXXGDUX | EN-D08XXXGDSX |
Solid State Drives (SSDs) are very robust and low power replacements for Hard Disk Drives (HDDs). SSDs have no moving parts, so vibration and shock tolerance are greatly improved over mechanical Hard Disk Drives, resulting in a much better solution for mobile applications. Serial ATA (SATA) SSDs use the standard SATA interface, and are capable of up to 6Gbps transfer rates (SATA III). Envoy Data Memory offers a broad selection of SATA SSD products that meet the harshest of applications in both commercial and industrial grade SSD markets. Our SATA 2.5″ SSDs are offered in commercial or industrial temperature range, made with either Multi-Level Cell (MLC) or Single Level Cell (SLC) NAND Flash.
Toll Free: 800-368-6971
Telephone: 480-829-6565