SERIES/Data Sheet | Contact Us for Data Sheet |
Interface | SATA III (up to 6GB/s) |
Connector | 7 Pin Data / 15 Pin Power |
Physical Form Factor | 100.00mm (L) x 69.85mm (W) x 7.00mm (H) 100.00mm (L) x 69.85mm (W) x 9.50mm (H) |
Industry Standard | SATA Revision 3.0 – 6 Gbit/s – 600 MB/s |
Flash Type | Micron 16nm |
Density | 32GB ~ 1TB |
Data Retention | 10 years FOB / 1 Year EOL |
Operating Temperature | Commercial: 0°C to 70°C |
Shock | 1500 G |
Vibration | 20 G |
Humidity | 85% RH 85°C, 1000 Hrs |
Read Performance | up to 520 MB/s |
Write Performance | up to 495 MB/s |
Voltage | 5 VDC |
Power – Read | 2,180mA to 2,700mA |
Power – Write | 1,615mA to 4,605 |
Power – DEVSLP | 290mA to 305mA |
Part Number | EN-D08XXXGXMX |
Solid State Drives (SSDs) are very robust and low power replacements for Hard Disk Drives (HDDs). Envoy Data Memory’s Rugged SSDs have no moving parts, so vibration and shock tolerance are greatly improved over mechanical Hard Disk Drives, resulting in a much better solution for mobile applications. Serial ATA (SATA) SSDs use the standard SATA interface, and are capable of up to 6Gbps transfer rates (SATA III). Envoy Memory offers a broad selection of Rugged SATA SSD products that meet the harshest of applications in both commercial and industrial markets. Our SATA 2.5″ SSDs are offered in commercial or industrial temperature range, made with either Multi-Level Cell (MLC) NAND Flash.
Toll Free: 800-368-6971
Telephone: 480-829-6565